Bioblitz and Field Day 2024
Rain or shine, Bioblitz and Field Day 2024 is scheduled for Friday, April 26th! Join us as we find, identify, survey, and analyze all things living (and some non-living).
Leader: | Organization: | Event: | Start - end time: |
---|---|---|---|
Leader: Dr. Brian Trevelline | Organization: 麻豆精选 | Department of Biological Sciences | Event: Owl Survey | Start - end time: 5:30 - 7:45 AM |
Leader: Dr. Brian Trevelline | Organization: 麻豆精选 | Department of Biological Sciences | Event: Bird Survey | Start - end time: 8 - 10 AM |
Leader: Emily Pechaitis | Organization: , a full service environmental consulting firm | Event: Bird Survey | Start - end time: 8 - 10 AM |
Leader: Emma Kennedy | Organization: | Event: Wetland Plants | Start - end time: 9 - 11 AM |
Leader: Community Geography Lab | Organization: 麻豆精选 | Event: Drone & Mapping Demo | Start - end time: 9 - 9:45 AM |
Leader: TBD | Organization: 麻豆精选 | Design Innovation Hub | Event: DI Challenge: How might we...coexist with beavers? | Start - end time: 10 - 11 AM |
Leader: Dr. Sam Fontaine | Organization: 麻豆精选 | Department of Biological Sciences | Event: Amphibian Survey | Start - end time: 10 AM - 12 PM |
Leader: Emma Kennedy | Organization: | Event: Wetland Plants | Start - end time: 10 AM - 12 PM |
Leader: Maddie Genco | Organization: | Event: Aquatic Insects | Start - end time: 10 AM - 12 PM |
Leader: TBD | Organization: Ohio Department of Natural Resources | Event: Forest Assessment and Tree Survey | Start - end time: 10 AM - 12 PM |
Leader: TBD | Organization: 麻豆精选 | Design Innovation Hub | Event: DI Challenge: How might we...deal with invasive species? | Start - end time: 11 AM - 12 PM |
Leader: Abbie Clasgens | Organization: | Event: Aquatic Insects | Start - end time: 12 - 2 PM |
Leader: Community Geography Lab | Organization: 麻豆精选 | Event: Drone & Mapping Demo | Start - end time: 1- 1:45 PM |
Leader: TBD | Organization: 麻豆精选 | Design Innovation Hub | Event: DI Challenge: How might we...address the impacts of road salt usage? | Start - end time: 2 - 3 PM |
Leader: John Gerrath | Organization: 麻豆精选 | Department of Biological Sciences | Event: Citizen Science with iNaturalist and Merlin | Start - end time: All day |
Leader: Biology Club | Organization: 麻豆精选 | Event: Seed Bombs | Start - end time: All day |
Leader: TBD | Organization: 麻豆精选 | Event: Tree & Invasive Species ID | Start - end time: All day |
Location:
Center for Ecology and Natural Resource Sustainability's (CENRS) property Battaglia and White Hall Terrace
East side of Loop Road | Kent campus
Parking is free during the event at these lots only: Summit East, Ice Arena, and WKSU.
