麻豆精选 CLEP Credit Guide
| CLEP Exam Title | Min. Score Req. | Course Equivalent (Transcript posting includes Department, Course Number, Credit Hours) | Credit Hours |
|---|---|---|---|
| Financial Accounting | 65 and Above | ACCT 23020 Introduction to Financial Accounting | 3 |
| *Information Systems | 50 and Above | CIS 1X000 Information Systems Elective Credit | 3 |
| *Introductory Business Law | 57 and Above | FIN 26074 Legal Environment of Business | 3 |
| Principles of Management | 50 and Above | MGMT 1X000 Principles of Management Elective Credit | 3 |
| Principles of Marketing | 65 and Above | MKTG 25010 Principles of Marketing | 3 |
| CLEP Exam Title | Min. Score Req. | Course Equivalent (Transcript posting includes Department, Course Number, Credit Hours) | Credit Hours |
|---|---|---|---|
| American Literature | 53 and Above | ENG 1X000 American Literature Elective Credit, KHUM ** (fulfills Kent Core Humanities requirement) | 3 |
| Analyzing and Interpreting Literature | 59 and Above | ENG 22073 Major Modern Writers: British and United States, KHUM (fulfills Kent Core Humanities requirement) | 3 |
| College Composition (includes modular exam) | 50 and Above | Passing score will allow for waiver of Prerequisites for ENG 11011 No college credits given for this exam | 0 |
| *English Literature | 63 and Above | ENG 1X000 English Literature Elective Credit, KHUM ** (fulfills Kent Core Humanities requirement) | 3 |
| Humanities | 55 and Above | TRAN 1X000 Humanities Elective Credit, KHUM ** (fulfills Kent Core Humanities requirement) | 3 |
| CLEP Exam Title | Min. Score Req. | Course Equivalent (Transcript posting includes Department, Course Number, Credit Hours) | Credit Hours |
|---|---|---|---|
| American Government | 56-62 | POL 1X000 Political Science Elective Credit, KSS ** (fulfills Kent Core Social Sciences requirement) | 3 |
| 63 and Above | POL 10100 American Politics, KSS (fulfills Kent Core Social Sciences requirement) | 3 | |
| *History of the United States I | 61 and Above | HIST 12070 Early America: From Pre-Colonization to Civil War and Reconstruction, KHUM (fulfills Kent Core Humanities requirement) | 3 |
| History of the United States II | 57 and Above | HIST 12071 Modern America: From Industrialization to Globalization, KHUM (fulfills Kent Core Humanities requirement) | 3 |
| Human Growth and Development | 58 and Above | PSYC 1X000 Social Sciences Elective Credit, KSS ** | 3 |
| Introduction to Educational Psychology | 62 and Above | EPSY 1X000 Intro to Educ. Psychology Elective Credit, KSS ** (fulfills Kent Core Social Sciences requirement) | 3 |
| Introductory Psychology | 55 and Above | PSYC 11762 General Psychology, KSS (fulfills Kent Core Social Sciences requirement) | 3 |
| Introductory Sociology | 56 and Above | SOC 12050 Introduction to Sociology, KSS (fulfills Kent Core Social Sciences requirement) | 3 |
| Principles of Macroeconomics | 56 and Above | ECON 22061 Principles of Macroeconomics, KSS (fulfills Kent Core Social Sciences requirement) | 3 |
| Principles of Microeconomics | 57 and Above | ECON 22060 Principles of Microeconomics, KSS (fulfills Kent Core Social Sciences requirement) | 3 |
| Social Sciences and History | 63 and Above | TRAN 1X000 Social Sciences and History Elective Credit, KSS ** (fulfills Kent Core Social Sciences requirement) | 3 |
| Western Civilization I | 55 and Above | HIST 1X000 Western Civilization I Elective Credit, KHUM ** (fulfills Kent Core Humanities requirement) | 3 |
| Western Civilization II | 54 and Above | HIST 1X000 Western Civilization II Elective Credit, KHUM ** (fulfills Kent Core Humanities requirement) | 3 |
| CLEP Exam Title | Min. Score Req. | Course Equivalent (Transcript posting includes Department, Course Number, Credit Hours) | Credit Hours |
|---|---|---|---|
| Biology | 50 and Above | BSCI 1X000 Biology Elective Credit, KBS ** (fulfills Kent Core Basic Sciences requirement) | 3 |
| Calculus | 64 and Above | MATH 12002 Analytic Geometry and Calculus I, KMCR (fulfills Kent Core Math and Critical Reasoning requirement) | 5 |
| *Chemistry | 50 - 65 | CHEM 10050 Chemistry Elective Credit, KBS ** (fulfills Kent Core Basic Sciences requirement) | 3 |
| 66 and Above | CHEM 10060 General Chemistry I, KBS (fulfills Kent Core Basic Sciences requirement) | 4 | |
| College Algebra | 63 and Above | MATH 11010 Algebra for Calculus, KMCR (fulfills Kent Core Math and Critical Reasoning requirement) | 3 |
| *College Mathematics | 63 and Above | MATH 1X000 College Mathematics Elective Credit, KMCR ** (fulfills Kent Core Math and Critical Reasoning requirement) | 3 |
| Natural Sciences | 50 and Above | TRAN 1X000 Elective Credit, KBS ** (fulfills Kent Core Basic Sciences requirement) | 3 |
| Precalculus | 61 and Above | MATH 11010 Algebra for Calculus Algebra (3) & Math 11022 Trigonometry (3), KMCR (fulfills Kent Core Math and Critical Reasoning requirement) | 6 |
| CLEP Exam Title | Min. Score Req. | Course Equivalent (Transcript posting includes Department, Course Number, Credit Hours) | Credit Hours |
|---|---|---|---|
| French Language (One exam for up to 14 credit hours) | 55-64 | FR 13201 Elementary French I, FR 13202 Elementary French II | 8 |
| 65 and Above | FR 13201 Elementary French I, FR 13202 Elementary French II FR 23201 Intermediate French I, FR 23202 Intermediate French II | 14 | |
| German Language (One exam for up to 11 credit hours) | 59 - 66 | GER 11201 Elementary German I, GER 11202 Elementary German II | 8 |
| 67 and Above | GER 11201 Elementary German I, GER 11202 Elementary German II, GER 21201 Intermediate German I | 11 | |
| Spanish Language (One exam for up to 14 credit hours) | 56-62 | SPAN 18201 Elementary Spanish I, SPAN 18202 Elementary Spanish II | 8 |
| 63-67 | SPAN 18201 Elementary Spanish I SPAN 18202 Elementary Spanish II, SPAN 28201 Intermediate Spanish I | 11 | |
| 68 and Above | SPAN 18201 Elementary Spanish I, SPAN 18202 Elementary Spanish II SPAN 28201 Intermediate Spanish I, SPAN 28202 Intermediate Spanish II | 14 | |
| Spanish Language with Writing (One exam for up to 14 hours) | 50-57 | SPAN 18201 Elementary Spanish I, SPAN 18202 Elementary Spanish II | 8 |
| 58-64 | SPAN 18201 Elementary Spanish I, SPAN 18202 Elementary Spanish II SPAN 28201 Intermediate Spanish I | 11 | |
| 65 and Above | SPAN 18201 Elementary Spanish I, SPAN 18202 Elementary Spanish II SPAN 28201 Intermediate Spanish I, SPAN 28202 Intermediate Spanish II | 14 |
* Revised to statewide CLEP credit standards effective July 2020. Contact Testing Services, /advising-testing/testing, for more information. .
** OT36 credit is not tied to a particular course; the credit is applied toward completion of the OT36 requirement. .